Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALE5W167N7304467 | ||||||||||||||||||||
Mileage: | 64,662 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150" | ||||||||||||||||||||
Product Code: | NU3 54 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | % | ||||||||||||||||||||
Rear: | % | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2022 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | PM64344-1 | ||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 8 Ft | ||||||||||||||||||||
Floor: | Metal | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | Yes | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|