Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DK6S163LSG70221 | ||||||||||||||||||||
Mileage: | 152,591 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 212 | ||||||||||||||||||||
Product Code: | MT5 G6 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 50% | ||||||||||||||||||||
Rear: | 70% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Not Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2020 | ||||||||||||||||||||
Make: | Complete | ||||||||||||||||||||
S/N: | 6TCM2416 2320-48 | ||||||||||||||||||||
Length: | 20 Ft | ||||||||||||||||||||
Width: | 8 Ft | ||||||||||||||||||||
Floor: | Metal | ||||||||||||||||||||
Body Door: | Swing | ||||||||||||||||||||
Side Door: | Yes | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 255/70R 22.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Damage to Box | ||||||||||||||||||||
Interior | Burn hole to Driver's seat | ||||||||||||||||||||
Warning / Light Codes | None | ||||||||||||||||||||
Error Codes | None | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|