Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALC4W168M7K00692 | ||||||||||||||||||||
Mileage: | 86,341 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150" | ||||||||||||||||||||
Product Code: | NY3 54 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 90% | ||||||||||||||||||||
Rear: | 90% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2021 | ||||||||||||||||||||
Make: | Hakney Kidron | ||||||||||||||||||||
S/N: | 21GH101988 | ||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 96" | ||||||||||||||||||||
Floor: | Metal | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | Yes | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 225/70R 19.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Rear Right outside tire bald, need replacement | ||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|