Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DC4J1B9KS811581 | ||||||||||||||||||||
Mileage: | 42,823 | ||||||||||||||||||||
Fuel: | Gas | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 176" | ||||||||||||||||||||
Product Code: | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 50% | ||||||||||||||||||||
Rear: | 50% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2019 | ||||||||||||||||||||
Make: | American Commercial | ||||||||||||||||||||
S/N: | B4141/169696 ADF | ||||||||||||||||||||
Length: | 16 feet | ||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | |||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | Yes | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 225-70-19.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Normal | ||||||||||||||||||||
Interior | Worn-Dirty | ||||||||||||||||||||
Warning / Light Codes | None | ||||||||||||||||||||
Error Codes | None | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|