Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DC4W1B4KS811727 | ||||||||||||||||||||
Mileage: | 156,545 | ||||||||||||||||||||
Fuel: | Gas | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 132.5" | ||||||||||||||||||||
Product Code: | FE2 04 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 50% | ||||||||||||||||||||
Rear: | 60% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Not Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2019 | ||||||||||||||||||||
Make: | Ohnsong | ||||||||||||||||||||
S/N: | 14-96-85 | ||||||||||||||||||||
Length: | 14 Ft | ||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | Yes | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|