Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DC4W1D2PS201835 | ||||||||||||||||||||
Mileage: | 147,136 | ||||||||||||||||||||
Fuel: | Gas | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 176" | ||||||||||||||||||||
Product Code: | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 60% | ||||||||||||||||||||
Rear: | 60% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2022 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | 1503 9692-013 | ||||||||||||||||||||
Length: | 20 Ft | ||||||||||||||||||||
Width: | 8 Ft | ||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 225/70R 19.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Duct tape on top windshield seal. Possible leak. | ||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|