Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DK6S160MSG70050 | ||||||||||||||||||||
Mileage: | 124,011 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 224" | ||||||||||||||||||||
Product Code: | MT6 G2 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | % | ||||||||||||||||||||
Rear: | % | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Not Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2020 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | MOROG281-001 | ||||||||||||||||||||
Length: | 26 Ft | ||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | |||||||||||||||||||||
Side Door: | Yes | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Scratches on Box Passenger Mirror Broken Windshield cracked Dent in rear bumper | ||||||||||||||||||||
Interior | Good, needs cleaned | ||||||||||||||||||||
Warning / Light Codes | Fuel filter, Steering oil | ||||||||||||||||||||
Error Codes | None | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|