Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DK6S165LSG70155 | ||||||||||||||||||||
Mileage: | 224,215 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 212 | ||||||||||||||||||||
Product Code: | MT5 G6 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | % | ||||||||||||||||||||
Rear: | % | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2020 | ||||||||||||||||||||
Make: | Complete | ||||||||||||||||||||
S/N: | GTCM24081320-22 | ||||||||||||||||||||
Length: | 26 ft | ||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | Aluminum | ||||||||||||||||||||
Body Door: | Swing | ||||||||||||||||||||
Side Door: | Yes | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | ICC Bumper Damaged Scratches Door Dented | ||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|