Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALC4W167J7007932 | ||||||||||||||||||||
Mileage: | 112,093 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150 | ||||||||||||||||||||
Product Code: | FE3 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 15% | ||||||||||||||||||||
Rear: | 75% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2018 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | PM45869-003 | ||||||||||||||||||||
Length: | 16 | ||||||||||||||||||||
Width: | 96 | ||||||||||||||||||||
Floor: | Inverted T Groved | ||||||||||||||||||||
Body Door: | Swing | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 215/85R16E | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | Check Engine lights | ||||||||||||||||||||
Error Codes | P0172, P31B1, P0045, P2563 | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|