Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALE5W160K7305374 | ||||||||||||||||||||
Mileage: | 67,930 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 132.5" | ||||||||||||||||||||
Product Code: | NU2 54 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 80% | ||||||||||||||||||||
Rear: | 80% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2019 | ||||||||||||||||||||
Make: | Metro Truck Body | ||||||||||||||||||||
S/N: | 19-74853 | ||||||||||||||||||||
Length: | 160" | ||||||||||||||||||||
Width: | 88" | ||||||||||||||||||||
Floor: | Metal | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | Yes | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 225.70 19.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | Oil Change maintenance reminder on | ||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|