| Specifications | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIN: | JALE5W167K7900433 | ||||||||||||||||||||
| Mileage: | 96,027 | ||||||||||||||||||||
| Fuel: | Diesel | ||||||||||||||||||||
| Color: | White | ||||||||||||||||||||
| Starts/Runs: | Yes | ||||||||||||||||||||
| Wheelbase: | 150" | ||||||||||||||||||||
| Product Code: | NR3 64 | ||||||||||||||||||||
| Brakes | |||||||||||||||||||||
| Front: | 15% | ||||||||||||||||||||
| Rear: | 80% | ||||||||||||||||||||
| Lights | |||||||||||||||||||||
| Front Lights: | Working | ||||||||||||||||||||
| Rear Lights: | Working | ||||||||||||||||||||
| Cab / Box Lights: | Working | ||||||||||||||||||||
| Truck Deidentified: | No | ||||||||||||||||||||
| A/C: | Yes | ||||||||||||||||||||
| Body Type | |||||||||||||||||||||
| Year: | 2019 | ||||||||||||||||||||
| Make: | Flatbed Body - Suburbia Truck and Trailer | ||||||||||||||||||||
| S/N: | |||||||||||||||||||||
| Length: | 16 Ft | ||||||||||||||||||||
| Width: | 8 Ft | ||||||||||||||||||||
| Floor: | |||||||||||||||||||||
| Body Door: | |||||||||||||||||||||
| Side Door: | No | ||||||||||||||||||||
| Reefer: | No | ||||||||||||||||||||
| Lift Gate: | Yes | ||||||||||||||||||||
| Tires | |||||||||||||||||||||
| Tire Size: | 225/70R 19.5 | ||||||||||||||||||||
												
  | 
										|||||||||||||||||||||
| Other | |||||||||||||||||||||
| Exterior | Minor scratch in backside of side mirrors | ||||||||||||||||||||
| Interior | Minor scratch on glovebox door | ||||||||||||||||||||
| Warning / Light Codes | None | ||||||||||||||||||||
| Error Codes | |||||||||||||||||||||
| Other | |||||||||||||||||||||
| Reconditioning | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
												
  | 
										||||||||||||||||