Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALE5W167P7308070 | ||||||||||||||||||||
Mileage: | 44,836 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150" | ||||||||||||||||||||
Product Code: | 3U3 54 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 50% | ||||||||||||||||||||
Rear: | 60% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2014 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | MPD00919-021-001 | ||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 96" | ||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | Yes | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | None | ||||||||||||||||||||
Interior | Needs Detailing | ||||||||||||||||||||
Warning / Light Codes | None | ||||||||||||||||||||
Error Codes | None | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|