Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALE5W169N7301585 | ||||||||||||||||||||
Mileage: | 91,868 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150" | ||||||||||||||||||||
Product Code: | NU3 54 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 20% | ||||||||||||||||||||
Rear: | 90% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Not Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2022 | ||||||||||||||||||||
Make: | Hakney Kidron | ||||||||||||||||||||
S/N: | 21GH1031102 | ||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 96" | ||||||||||||||||||||
Floor: | Metal | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | Yes | ||||||||||||||||||||
Lift Gate: | Yes | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 225/70R 19.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|